Foundations of Biogeography: Classic Papers with Commentaries, 5–8. osaMark V. Lomolino, Dov F. Sax, James H. Brown, Regents' Professor of Biology James H Brown University of Chicago Press, 2004 - 1291 pages Foundations of Biogeography provides facsimile reprints of seventy-two works that have proven fundamental to the development of the field. From classics by Georges-Louis LeClerc Compte de Buffon, Alexander von Humboldt, and Charles Darwin to equally seminal contributions by Ernst Mayr, Robert MacArthur, and E. O. Wilson, these papers and book excerpts not only reveal biogeography's historical roots but also trace its theoretical and empirical development. Selected and introduced by leading biogeographers, the articles cover a wide variety of taxonomic groups, habitat types, and geographic regions. Foundations of Biogeography will be an ideal introduction to the field for beginning students and an essential reference for established scholars of biogeography, ecology, and evolution. List of Contributors John C. Briggs, James H. Brown, Vicki A. Funk, Paul S. Giller, Nicholas J. Gotelli, Lawrence R. Heaney, Robert Hengeveld, Christopher J. Humphries, Mark V. Lomolino, Alan A. Myers, Brett R. Riddle, Dov F. Sax, Geerat J. Vermeij, Robert J. Whittaker |
What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
From Dissertation 11 On the Increase of the Habitable Earth | 14 |
Natural History General and Particular | 16 |
From Observations Made during a Voyage Round the World | 19 |
From Essai Élémentaire de Géographic Botanique | 28 |
From Essay on the Geography of Plants | 49 |
PAPER 6 | 58 |
The American Journal of Science and Arts | 88 |
From the Botany of the Antarctic Voyage of HM Discovery Ships Erebus and Terror in the Years 18391843 | 109 |
In Systematic Zoology volume 18 | 670 |
From Space Time Form The Biological Synthesis | 674 |
Centers of Origin and Related Concepts | 689 |
In Systematic Zoology volume 23 | 712 |
A Method of Analysis for Historical Biogeography | 716 |
Diversification | 763 |
From Evolution above the Species Level | 773 |
From Systematics and the Origin of Species | 795 |
PAPER 9 | 118 |
From Darwiniana Essays and Reviews Pertaining to Darwinism | 134 |
From On the Origin of Species by Means of Natural Selection or the Preservation of Favoured Races in the Struggle for Life | 140 |
The Geographical Distribution of Animals | 164 |
From The History of Creation or the Development of the Earth and Its Inhabitants by the Action of Natural Causes | 178 |
SCIENCE | 194 |
North American Fauna | 202 |
From Climate and Evolution | 234 |
From Zoogeography of the Sea | 245 |
From An Introduction to Historical Plant Geography | 249 |
Earth History Vicariance and Dispersal | 267 |
From The Origin of Continents and Oceans | 277 |
From Transantarctic Relationships and Their Significance as Evidenced by Chironomid Midges | 295 |
The Quarterly Review of Biology | 315 |
JOURNAL of the WASHINGTON ACADEMY OF SCIENCES | 339 |
THE BEARING OF CERTAIN PALEOZOOGEOGRAPHIC DATA ON CONTINENTAL DRIFT | 350 |
From Biogeography of the Southern End of the World | 391 |
Mammalian Evolution and the Great American Interchange | 403 |
ONE HUNDRED YEARS OF SUEZ CANALA CENTURY OF LESSEPSIAN MIGRATION RETROSPECT AND VIEWPOINTS | 410 |
Species Ranges | 433 |
PAPER 27 | 440 |
Index to the Plates | 488 |
Two approaches to zoogeography a study based on the distributions of butterflies birds and bats in the IndoAustralian area | 520 |
From The Ecology of Invasions by Animals and Plants | 559 |
Why Mountain Passes Are Higher in the Tropics | 578 |
Late Pleistocene History of Coniferous Woodland in the Mohave Desert | 595 |
The Late Quaternary vegetational history of the equatorial mountains | 603 |
The Discovery of America | 625 |
4 Revolutions in Historical Biogeography | 631 |
From Transantarctic Relationships and Their Significance as Evidenced by Chironomid Midges | 642 |
Phylogenetic Systematics | 663 |
Works Cited | 815 |
From Darwins Finches | 817 |
Area Climate and Evolution | 836 |
Patterns of Taxonomic and Ecological Structure of the Shelf Benthos During Phanerozoic Time | 859 |
Taxonomic Diversity during the Phanerozoic | 885 |
6 The Importance of Islands | 909 |
SPECIES AND AREA | 920 |
Evolution | 948 |
EXPERIMENTAL ZOOGEOGRAPHY OF ISLANDS A TWOYEAR RECORD OF COLONIZATION | 963 |
MAMMALS ON MOUNTAINTOPS NONEQUILIBRIUM INSULAR BIOGEOGRAPHY | 967 |
In Science vol 184 | 979 |
THE ISLAND DILEMMA LESSONS OF MODERN BIOGEOGRAPHIC STUDIES FOR THE DESIGN OF NATURAL RESERVES | 983 |
Assembly Rules | 1005 |
From Zoogeography The Geographic Distribution of Animals | 1014 |
COMPETITION AND THE STRUCTURE OF ECOLOGICAL COMMUNITIES | 1019 |
THE GENERIC RELATIONS OF SPECIES IN SMALL ECOLOGICAL COMMUNITIES | 1034 |
GRADIENT ANALYSIS OF VEGETATION | 1042 |
From Geographical Ecology Patterns in the Distribution of Species | 1100 |
14 Assembly of Species Communities | 1105 |
1113 | |
Gradients in Species Diversity Why Are There So Many Species in the Tropics? | 1123 |
AMERICAN SCIENTIST | 1133 |
Species Density of Norm American Recent Mammals | 1164 |
LATITUDINAL GRADIENTS IN SPECIES DIVERSITY A REVIEW OF CONCEPTS | 1181 |
From Geographical Ecology Patterns in the Distribution of Species | 1195 |
Works Cited | 1231 |
VEGETATION OF THE SANTA CATALINA MOUNTAINS ARIZONA V BIOMASS PRODUCTION AND DIVERSITY ALONG THE ELEVATIO... | 1232 |
1253 | |
Contributors | 1265 |
Index | 1267 |
Other editions - View all
Foundations of Biogeography: Classic Papers with Commentaries, 5–8. osa Dov V. Sax Limited preview - 2004 |
Foundations of Biogeography: Classic Papers with Commentaries, 5–8. osa Mark V. Lomolino,Dov F. Sax,James H. Brown No preview available - 2004 |
Foundations of Biogeography: Classic Papers with Commentaries, 1–4. osa Mark V. Lomolino,Dov F. Sax,James H. Brown No preview available - 2004 |
Common terms and phrases
Africa animals appear Australia barrier become biogeography biota birds bridge cause changes character climate closely common compared connection considered continental continents discussed dispersal distribution diversity drift eastern effect elements endemic Europe evidence evolution example existence explain extent extinction fact families fauna flora forest forms fossil genera genus geographic geological given groups important indicated islands isolation known land late later least less limited living lower mammals means method migration mountains natural North northern occur oceanic organisms origin Pacific patterns period plants Pleistocene populations possible present probably races range reached recent region relationships relatively represented result seems separate shown similar South America southern species spread suggested taxa temperate temperature theory tion tropical types United vegetation vicariance whole widely World Zealand zone