English Historical Documents, 1874-1914"English Historical Documents is the most comprehensive, annotated collection of documents on British (not in reality just English) history ever compiled. Conceived during the Second World War with a view to ensuring the most important historical documents remained available and accessible in perpetuity, the first volume came out in 1953, and the most recent volume almost sixty years later. The print series, edited by David C. Douglas, is a magisterial survey of British history, covering the years 500 to 1914 and including around 5,500 primary sources, all selected by leading historians Editors. It has over the years become an indispensable resource for generations of students, researchers and lecturers. EHD is now available in its entirety online. Bringing EHD into the digital age has been a long and complex process. To provide you with first-rate, intelligent searchability, Routledge have teamed up with the Institute of Historical Research (one of the research institutes that make up the School of Advanced Study, University of London http://www.history.ac.uk) to produce EHD Online. The IHR's team of experts have fully indexed the documents, using an exhaustive historical thesaurus developed by the Royal Historical Society for its Bibliography of British and Irish History. The sources include treaties, statutes, declarations, government and cabinet proceedings, military dispatches, orders, acts, sermons, newspaper articles, pamphlets, personal and official letters, diaries and more. Each section of documents and many of the documents themselves are accompanied by editorial commentary. The sources cover a wide spectrum of topics, from political and constitutional issues to social, economic, religious as well as cultural history."--[Résumé de l'éditeur]. |
What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
SELECT GENERAL BIBLIOGRAPHY | 7 |
INTRODUCTION TO PART I | 22 |
telegram en clair 5 February | 36 |
attempted royal mediation Asquiths | 41 |
INTRODUCTION TO PART II | 64 |
Rev W Crosskey on the 600 of Birmingham | 70 |
Report on corruption in Macclesfield election 1880 | 76 |
Gladstones speech introducing new procedure 20 February | 87 |
Royal Commission on the Occupation of Land in Ireland Devon Report 1845 | 268 |
b Conacre | 270 |
c Evidence of Caesar G Otway on resettlement of a Tipperary estate | 271 |
The famine | 280 |
Acts for reform of poor law June and July 1847 | 293 |
Home Rule resolutions November 1873 and March 1874 | 299 |
Home Rule party pledge 1884 | 307 |
Cowper Report on operation of the Land Acts February 1887 | 323 |
Corrupt and Illegal Practices Prevention Act 1883 | 94 |
Letter from Lord Randolph Churchill to Salisbury 3 April 1884 | 101 |
The realities of constituency organisation in 1887 | 109 |
speech of W H Smith 21 February 1887 | 110 |
The Valentine letters between Balfour and Chamberlain 14 | 113 |
CampbellBannermans resolution on House of Lords 24 June 1907 | 114 |
Debate in the House of Lords on Finance Bill a Lansdownes motion 22 November 1909 | 127 |
b Morleys speech 29 November 1909 | 131 |
c Archbishop of Yorks speech 30 November 1909 | 133 |
Asquiths speech introducing resolutions prior to the Parliament Bill 29 March 1910 | 139 |
Balfours speech 2 March 1911 | 150 |
Parliament Act 1911 | 157 |
ECONOMIC STRUCTURE AND DEVELOPMENT | 161 |
INTRODUCTION TO PART III 89913 | 166 |
A TABLES 41 Total population at censuses of 1871 1881 1891 1901 and 1911 | 171 |
Emigration from the United Kingdom 1875 to 1914 | 172 |
Occupations by census groups 1881 1891 1901 and 1911 | 173 |
52 | 174 |
64 | 183 |
Acreages of crops and numbers of livestock for census years 1871 | 186 |
Railway returns 1874 to 1914 | 188 |
79 | 189 |
Coal and pig iron production 1875 to 1914 | 190 |
Shipping registered as belonging to the United Kingdom 1875 to 1914 | 191 |
Principal exports by value 1875 to 1914 | 192 |
Economist volume and value index 1900 to 1913 | 194 |
94 | 195 |
B DOCUMENTS 52 The steel revolution 1878 | 197 |
Six years of depression 1873 to 1879 | 198 |
The harvest of 1879 | 199 |
The GilchristThomas steel making process 1879 | 200 |
Richmond Commission on Agriculture | 201 |
inspectors report 1887 | 202 |
newer types of work and workers 1889 | 204 |
Liquidation of the Barings November 1890 | 205 |
Stock Exchange thanks to Bank of England for action over Barings 30 December 1890 | 207 |
Speculation in the cycle industry 1896 | 208 |
Royal Commission of 18937 final report | 209 |
Tramways in Bristol 1899 changes in city and industrial life | 217 |
Engineering progress in 1906 | 219 |
The motor vehicle industry in Britain 1907 | 220 |
Foreign trade in 1910 | 221 |
RELIGION AND THE CHURCHES | 223 |
INTRODUCTION TO PART IV | 225 |
SELECT BIBLIOGRAPHY | 230 |
Report of the committee for the revision of the Authorised Version of the Bible 1870 | 235 |
Essay by Charles Gore on the Holy Spirit and inspiration from Lux Mundi 1889 | 236 |
Archbishop Temple on evolution at Church Congress of 1896 | 245 |
Royal Commission on Ecclesiastical Discipline 1906 | 249 |
IRELAND AND IRISH AFFAIRS 18331914 | 251 |
INTRODUCTION TO PART V | 253 |
SELECT BIBLIOGRAPHY | 263 |
Royal Commission on Poorer Classes in Ireland 1836 | 267 |
conclusions 13 February 1890 | 330 |
INTRODUCTION TO PART VI | 339 |
101 | 340 |
345 | |
Gladstone and the Bulgarian horrors 1876 | 351 |
Gladstones third Midlothian speech West Calder 27 November | 359 |
Gladstones defence of government policy House | 365 |
Gladstones demand for 11000000 vote of credit for Penjdeh crisis | 376 |
Greys defence of the declaration of protectorate 1 June | 384 |
The Jameson raid 29 December 1895 | 391 |
Battle of Omdurman 2 September 1898 | 398 |
Peace of Vereeniging 31 May 1902 | 406 |
Dillons comment | 408 |
Grey on relations with Germany 29 March 1909 | 416 |
government intention to proceed with four | 422 |
431 | |
Probation of Offenders Act 1907 | 439 |
INTRODUCTION TO PART VIII | 452 |
Local Government Act 1888 | 467 |
London Government Act 1899 | 477 |
Elementary Education Act 1876 | 487 |
Bridge Street Technical School Birmingham 1884 and 1888 | 499 |
budget speech of Sir Richard Temple | 508 |
Elementary Education Act 1891 | 517 |
Education Act 1902 | 524 |
INTRODUCTION TO PART X | 535 |
543 | |
paper given to first poor law confer | 549 |
Outdoor relief in the Eastern District 18789 | 557 |
Charles Booth on labour and life in London in 1889 | 565 |
Charles Booth on old age pensions 1899 | 571 |
Pauperism among the aged in the 1890s | 577 |
Majority Report | 585 |
422 | 591 |
Relief as an encouragement to casual labour 1906 | 593 |
INTRODUCTION TO PART XI | 605 |
Public Health Act 1875 | 613 |
John Burnetts report to Board of Trade on sweating in the East | 627 |
Physical Deterioration Committee 1904 | 633 |
National Insurance Act 1911 | 639 |
INTRODUCTION TO PART XII | 647 |
SELECT BIBLIOGRAPHY | 654 |
655 | |
evidence of W | 663 |
Conciliation Act 1896 | 670 |
Caxton Hall conference 16 February 1905 | 677 |
Asquith on government intervention and attitude | 684 |
Trade Union Act 1913 | 691 |
GENERAL ELECTIONS 1833 TO 1914 | 697 |
706 | |
719 | |
Other editions - View all
Common terms and phrases
accepted amount apply association authority believe bill Board body British called candidate carried church Commission committee Commons consider considerable constitutional continued council course court deal desire district duty effect election England existing fact feeling further give given hand hold Home House House of Lords important increase industry interest Ireland Irish labour land less Liberal London Lord majority matter means measure meeting necessary object opinion organisation parliament Parliamentary party passed period person political poor position possible practice present principle propose question reason received referred regard relief rent representative respect result rule ships taken tenants things tion trade union vote whole